3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
See all photos
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
SEE ALL PHOTOS
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
3940 7th Ave Unit: 211
Sold

3940 7th Ave Unit: 211

3940 7th Ave Unit: 211, San Diego, CA 92103

$930,000
SoHo style gem in the transformed Cable Building in heart of Hillcrest! This architecturally stunning industrial loft is filled with tons of character- exposed brick wall, concrete beams, floor to ceiling built-ins in the master with artistic cleat handles, pendant lighting, wood floors, two spacious west-facing patios overlooking the park-like common space, open concept living with tall ceilings and great natural light! This luxury loft has it all! Location is perfect for walkability- close to Balboa Park, Whole Foods, Hillcrest Cinemas, restaurants, shopping! Two parking spaces w/ storage shelves, laundry in-unit, private community yard. This turn-key, architectural masterpiece is waiting for you! Parking includes one garage space with storage cabinets and one assigned parking spot. Community garage also has bike locker room. HOA fee includes high speed Webpass internet. All appliances convey (fridge, stove, microwave, disposal, dishwasher, AC, forced air heat, washer, dryer). Note from the sellers: "The people in this building have created a real sense of community. Very proactive HOA and supportive, yet private neighbors." Equipment: Dryer,Fire Sprinklers, Washer Other Fees: 0 Sewer: Sewer Connected Topography: LL

2
beds

2
baths

1,633 Sq.Ft. LIVING AREA

Pete  Middleton

Pete Middleton

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup
  • Flooring Carpet, Wood
  • APPLIANCES Dishwasher, Electric Cooktop, Electric Cooking, Electric Oven, Disposal, Microwave, Refrigerator
  • other interior Features Balcony, Cathedral Ceiling(s), Granite Counters, High Ceilings, Open Floorplan, Bedroom on Main Level, Loft

Area & Lot

  • Status Sold
  • Living Area1,633 Sq.Ft.
  • MLS® ID210012812
  • TypeCondo
  • YEAR BUILT1997
  • Architecture StylesContemporary, Other
  • View DescriptionNeighborhood

Exterior

  • STORIES2
  • Garage Space1
  • water SourcePublic
  • PoolNone
  • roofRolled/Hot Mop
  • parkingAssigned, Gated, Community Structure, Uncovered
  • HEAT TYPEElectric, Forced Air
  • AIR CONDITIONINGCentral Air
  • SubstructureBrick
  • HOA AmenitiesGas, Maintenance Grounds, Other, Picnic Area, Trash, Water
  • security FeaturesGated Community

Financial

  • Sales Price$930,000
  • HOA $480/mo
View Virtual Tour

We offer the highest level of expertise and service with integrity.

Follow Me on Instagram