3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
See all photos
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
SEE ALL PHOTOS
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
3940 7th Ave 211
Pending

3940 7th Ave 211

3940 7th Ave 211, San Diego, CA 92103

$1,200,000
SoHo-Style Stunner in the Iconic Cable Building, Right in the Heart of Hillcrest! Step into this architecturally captivating industrial loft, where timeless character meets modern luxury. Located in the transformed and historic Cable Building, this designer home boasts striking details throughout--exposed brick walls, concrete beams, rich wood flooring, and custom floor-to-ceiling built-ins in the primary suite with artistic cleat handles. The open-concept living space is flooded with natural light from oversized west-facing windows, while two spacious patios offer serene views of the lush, park-like community courtyard--perfect for relaxing or entertaining. This luxurious loft has it all--tall ceilings, an upgraded primary bath, pendant lighting, in-unit laundry, two dedicated parking spaces with built-in storage, and access to a private community yard. Unbeatable location with incredible walkability--just steps to Balboa Park, Whole Foods, Hillcrest Cinemas, top-rated restaurants, coffee shops, and boutiques. A turn-key architectural masterpiece like this is rare to find--come experience it for yourself! Parking includes one garage space with storage cabinets and one assigned parking spot. Community garage also has bike locker room. HOA fee includes high speed Webpass internet. All appliances convey (fridge, stove, microwave, disposal, dishwasher, AC, forced air heat, washer, dryer). Note from the sellers: "The people in this building have created a real sense of community. Very proactive HOA and supportive, yet private neighbors."

2
beds

2
baths

1,633 Sq.Ft. LIVING AREA

Pete  Middleton

Pete Middleton

Andrea Fulop

Andrea Fulop

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup
  • Flooring Carpet, Wood
  • APPLIANCES Dishwasher, Electric Cooktop, Electric Cooking, Electric Oven, Disposal, Microwave, Refrigerator
  • other interior Features Balcony, Cathedral Ceiling(s), Granite Counters, High Ceilings, Open Floorplan, Bedroom on Main Level, Loft

Area & Lot

  • Status Pending
  • Living Area1,633 Sq.Ft.
  • MLS® ID250020720SD
  • TypeCondo
  • YEAR BUILT1997
  • Architecture StylesContemporary, See Remarks
  • View DescriptionNeighborhood

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourcePublic
  • PoolNone
  • roofRolled/Hot Mop
  • parkingAssigned, Gated, Community Structure, Uncovered
  • HEAT TYPEElectric, Forced Air
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesGas, Maintenance Grounds, Other, Picnic Area, Trash, Water
  • security FeaturesGated Community

Financial

  • Sales Price$1,200,000
  • HOA $574/mo
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 3940 7th Ave 211, San Diego, CA 92103. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

We offer the highest level of expertise and service with integrity.

Follow Me on Instagram